Rates
Rates are effective as of April 1, 2013.
Home Equity Loan
Based on a $10,000 loan
| TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE | PAYMENT/$1,000.00 |
| 60 months | 3.49% | 3.762% | $18.30 |
| 120 months | 4.49% | 4.633% | $10.43 |
| 180 months | 5.49% | 5.596% | $8.22 |
| 240 months | 5.74% | 5.826% | $7.06 |
*Subject to credit approval. Rates apply to new loans up to a maximum 85% loan-to-value. Rates shown based on automatic payment from WMSB checking account. Minimum loan amount is $10,000 for 60 month rate. Minimum loan amount is $5,000 for 120 and 180 month rates. Maximum loan amount is $100,000 for 240 month rate. Property insurance and flood insurance, if applicable, are required. Rates are subject to change. See your tax advisor on the tax deductibility of interest.
Unsecured Personal Loan
| AMOUNT | TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE | PAYMENT/$1,000.00 |
| $2,000 | 24 Months | 14.75% | 17.200% | $9.97 |
| $10,000 | 60 Months | 12.25% | 12.474% | $22.59 |
*Credit subject to approval. A loan fee may be required. Rates and terms are subject to change without notice. Automatic payment option available.
New Auto & Recreational Vehicle
Based on a $10,000 loan
(2013 or previously untitled 2012)
| TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE | PAYMENT/$1,000.00 |
| 36 months | 6.75% | 7.083% | $31.00 |
| 48 months | 6.75% | 7.008% | $24.02 |
| 60 months | 7.00% | 7.212% | $19.96 |
| 72 months | 7.25% | 7.430% | $17.31 |
| 84 months | 7.50% | 7.659% | $15.44 |
*Credit subject to approval. A loan fee may be required. Rates and terms are subject to change without notice. Automatic payment option available.
Used Auto and Recreational Vehicle
Based on a $10,000 loan
| MODEL YEAR | TERM | INTEREST RATE | ANNUAL PERCENTAGE RATE | PAYMENT/$1,000.00 |
| 2012 | 36 Months | 7.75% | 8.087% | $31.48 |
| 2012 | 48 Months | 7.75% | 8.009% | $24.49 |
| 2012 | 60 Months | 8.00% | 8.214% | $20.44 |
| 2011-2010 | 36 Months | 8.00% | 8.337% | $31.59 |
| 2011-2010 | 48 Months | 8.00% | 8.260% | $24.61 |
| 2011-2010 | 60 Months | 8.25% | 8.465% | $20.57 |
| 2009-2007 | 36 Months | 8.75% | 9.088% | $31.95 |
| 2009-2007 | 48 Months | 12.25% | 12.521% | $26.72 |
*Credit subject to approval. A loan fee may be required. Rates and terms are subject to change without notice. Automatic payment option available.
Mortgage Rates
Annual Percentage Yields (APY) are effective as of April 1, 2013.
CERTIFICATE OF DEPOSIT • INDIVIDUAL RETIREMENT ACCOUNTS COVERDELL SAVINGS ACCOUNT
Balance Range: $500 to $99,999.99
(Minimum opening deposits: $100 for a 1-Year IRA • $25 for a CESA)
| TERM | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| 91 days | .10% | .10% |
| 182 days | .25% | .25% |
| 1 year | .35% | .35% |
| 2 years | .50% | .50% |
| 3 years | .70% | .70% |
| 4 years | 1.00% | 1.00% |
| 5 years | 1.35% | 1.35% |
A penalty may be imposed for early withdrawals on Certificate of Deposit accounts and I.R.A. accounts. Rates are subject to change without notice.
Ez Banking Account
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 1,000.00 - $24,999.99 | .15% | .15% |
| $25,000.00 and Over | .25% | .25% |
Good Neighbors Account
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 500.00 - $ 4,999.99 | .10% | .10% |
| $ 5,000.00 - $24,999.99 | .15% | .15% |
| $ 25,000.00 - $49,999.99 | .15% | .15% |
| $ 50,000.00 and Over | .20% | .20% |
NOW Accounts
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 1,000.00 - $ 4,999.99 | .10% | .10% |
| $ 5,000.00 - $24,999.99 | .15% | .15% |
| $25,000.00 - $49,999.99 | .15% | .15% |
| $50,000.00 and Over | .20% | .20% |
Money Market Demand Account
(Minimum to open account is $2,500.00)
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 0.01 - $ 2,499.99 | .10% | .10% |
| $ 2,500.00 - $24,999.99 | .35% | .35% |
| $ 25,000.00 - $49,999.99 | .40% | .40% |
| $ 50,000.00 - $99,999.99 | .45% | .45% |
| $ 100,000.00 and Over | .50% | .50% |
Market Share Investment Account
(Minimum to open account is $25,000.00)
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 0.01 - $ 2,499.99 | .10% | .10% |
| $ 2,500.00 - $24,999.99 | .40% | .40% |
| $ 25,000.00 - $99,999.99 | .50% | .50% |
| $100,000.00 and Over | .55% | .55% |
Statement Savings Account
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $ 0.01 - $ 4,999.99 | .15% | .15% |
| $ 5,000.00 - $24,999.99 | .30% | .30% |
| $ 25,000.00 - $49,999.99 | .35% | .35% |
| $ 50,000.00 and Over | .35% | .35% |
Club Accounts
To obtain the annual percentage yield disclosed, you must maintain the following balances:
| BALANCE | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
| $0.01 and Over | .20% | .20% |
Please contact a Customer Service Representative for further information about applicable fees and terms.
Fees may reduce the earnings on these accounts. Rate may change after account is opened.


